| Spill Type: | Release | Facility Name/No.: | Thompson 13-33 Facility / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 12/8/2025 | Date Closed: | 12/9/2025 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | SWSW 33 5N67W |
| Doc Number: | 404464681 | Lat/Long: | 40.349158 / -104.905209 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While conducting tank battery removal activities at the Thompson 13-33 production facility, historically impacted soil was discovered at the separator. The volume of the release is unknown. Assessment activities are ongoing. The historically impacted soil will be removed and disposed of and confirmation soil samples will be collected in compliance with ECMC Table 915-1. The topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |