| Spill Type: | Release | Facility Name/No.: | State 1D-16H / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | AC |
| Date of Discovery: | 11/17/2025 | Date Closed: | N/A |
| Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
| Municipality/County: | MEAD / WELD - #123 | Location: | SENE 16 3N68W |
| Doc Number: | 404441000 | Lat/Long: | 40.228899 / -105.000247 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Mead |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While conducting facility decommissioning activities at Crestone Peak's State 1D-16H wellhead, historical impacts were discovered. |
| |