| Spill Type: | Release | Facility Name/No.: | Mayne/Miller 2&7-10 Facility / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 10/9/2025 | Date Closed: | 10/10/2025 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | SENE 10 3N66W |
| Doc Number: | 404385765 | Lat/Long: | 40.241121 / -104.757175 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While conducting facility decommissioning activities at the former Mayne/Miller 2&7-10 production facility, historically impacted soil was discovered beneath two former aboveground storage tanks. The volume of the release is unknown. Assessment activities are ongoing. The historically impacted soil will be removed and disposed of and confirmation soil samples will be collected in compliance with ECMC Table 915-1. The laboratory analytical reports are attached. The topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |