| Spill Type: | Release | Facility Name/No.: | Edith Ann-Duckworth 21H-O268 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 7/22/2025 | Date Closed: | 7/24/2025 |
| Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
| County: | WELD - #123 | Location: | SWSE 21 2N68W |
| Doc Number: | 404292100 | Lat/Long: | 40.117681 / -105.003674 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While conducting facility decommissioning activities at Crestone Peak's Edith Ann-Duckworth 21H-O268 , historical impacts were discovered. |
| |