Spill Type: | Spill | Facility Name/No.: | Bishop A18-742 / |
Facility Type: | SPILL OR RELEASE | Facility Status: | AC |
Date of Discovery: | 4/6/2025 | Date Closed: | N/A |
Operator: | NOBLE ENERGY INC | Operator Number: | 100322 |
County: | WELD - #123 | Location: | NENE 7 6N64W |
Doc Number: | 404156194 | Lat/Long: | 40.505384 / -104.585581 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
A loss of well control occurred at approximately 5:30PM on 4/6/2025 at the Bishop A18-742 Well resulting in a reportable release. An unknown volume of produced fluids was released. Chevron immediately initiated emergency actions at the Well. Well control experts have been mobilized and are on location to assess and take the necessary actions to control the well and contain the release. An investigation into the extent of potential impacts to the environment and nearby receptors is ongoing. The Well lies within the Mule Deer Severe Winter Range High Priority Habitat. |
|