| Spill Type: | Release | Facility Name/No.: | Eichthaler Marg 1 Flowline / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 3/5/2025 | Date Closed: | 3/7/2025 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| Municipality/County: | HUDSON / WELD - #123 | Location: | SWSW 26 2N65W |
| Doc Number: | 404117314 | Lat/Long: | 40.104975 / -104.637063 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Hudson |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While conducting flowline removal activities at the former Eichthaler Marg 1 wellhead, historically impacted soil was discovered at the wellhead riser. The volume of the release is unknown. Assessment activities are ongoing. The assessment details will be summarized in a supplemental Form 27 report (Remediation No. 36044; Form 27 Initial Document No. 403831903). The topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |