| Spill Type: | Spill | Facility Name/No.: | Antelope CPF 13-21 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 2/26/2025 | Date Closed: | 5/1/2025 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | NESW 21 5N62W |
| Doc Number: | 404108719 | Lat/Long: | 40.384416 / -104.333396 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A compromised recycle pump resulted in 52 bbls of oil to spill inside lined containment. The impacted pea gravel will be removed and hauled for disposal. The integrity of the liner will be inspected after cleanup is completed. If the liner is compromised, confirmation soil samples will be collected in compliance with ECMC Table 915-1. |
| |