| Spill Type: | Spill | Facility Name/No.: | Geib Backpressure Seperator Line / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 2/20/2025 | Date Closed: | 4/17/2025 |
| Operator: | PDC ENERGY INC | Operator Number: | 69175 |
| County: | WELD - #123 | Location: | NENE 26 5N65W |
| Doc Number: | 404103352 | Lat/Long: | 40.374220 / -104.622450 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A reportable release occurred on 2/20/2025 at the Geib production facility. The final spill volume has not been determined but initially estimated to 3 gallons. The cause of the spill is due to an underground backpressure separator line that was compromised. The source of the spill has been controlled and clean-up operations are in progress. A form 19 will be submitted within 72 hours of the release occurring. |
| |