| Spill Type: | Spill | Facility Name/No.: | J12/J12W 6-11H Dumpline / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/28/2025 | Date Closed: | 2/19/2025 |
| Operator: | CAERUS PICEANCE LLC | Operator Number: | 10456 |
| County: | GARFIELD - #045 | Location: | SWSE 12 7S93W |
| Doc Number: | 404072005 | Lat/Long: | 39.458443 / -107.721957 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| The Operator for Route 607 reported the Well 6-11H, on the J12/J12W, dumpline failed. While tripping dumps to prevent freezes, the operator heard gas leaking 10' from separator and observed a hole in the ground. The Operator shut-in well and isolated line. OCC was contacted. No visible fluid impacts at surface. |
| |