| Spill Type: | Spill | Facility Name/No.: | DRA Block Valve / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 11/22/2024 | Date Closed: | 3/11/2025 |
| Operator: | SCOUT ENERGY MANAGEMENT LLC | Operator Number: | 10779 |
| County: | RIO BLANCO - #103 | Location: | NESE 32 2N102W |
| Doc Number: | 404005172 | Lat/Long: | 40.100532 / -108.862235 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| Friday morning at about 6:20am, a leak was discovered at the Main Water Plant. The plant operator noticed a pinhole leak on a 12” short spool near the DRA block valves. The line was isolated and the 1750 injection pump was shut down. The spill was 6.13bbls of produced water and no oil. 90% of the spill was contained on the road near the shut off and the other 10% made its way into the ditch that leads to the collection pit. Cleanup was conducted, pulling all standing fluids and spill path was water washed. Spill stayed within the SPCC boundary of the main water plant. |
| |