| Spill Type: | Release | Facility Name/No.: | Grant/Eller/AG/TWOMB O SA Facility / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 10/31/2024 | Date Closed: | 11/4/2024 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | NWSW 9 2N66W |
| Doc Number: | 403979714 | Lat/Long: | 40.149452 / -104.791566 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On October 31, 2024, historically impacted soil was discovered following facility decommissioning activities at the Grant/Eller/AG/TWOMB production facility location. Excavation and assessment activities are ongoing. A topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |