Spill Type: | Release | Facility Name/No.: | HOWARD 1-27 UP42AM1 FAC Hist. Rel. / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 8/26/2024 | Date Closed: | 8/27/2024 |
Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
County: | WELD - #123 | Location: | NENE 27 1N67W |
Doc Number: | 403900986 | Lat/Long: | 40.028880 / -104.870928 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | 35184 |
|
Spill Description: |
On August 26, 2024, historically impacted soil was discovered below the former produced water vessel (PWV) and dump line (DL) locations following decommissioning activities at the HOWARD 1-27 UP42AM1 Production Facility site. Excavation and assessment activities are ongoing. A topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
|