| Spill Type: | Spill | Facility Name/No.: | Patriot 15 Jet Pump / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 7/27/2024 | Date Closed: | 8/26/2024 |
| Operator: | FULCRUM ENERGY OPERATING LLC | Operator Number: | 10805 |
| County: | JACKSON - #057 | Location: | SWSE 29 8N80W |
| Doc Number: | 403869845 | Lat/Long: | 40.630131 / -106.394563 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On 07/27/2024 at 2:00 am, an FEO contract pumper was conducting site inspections when he noticed what appeared to be fluid on the liner in the Patriot 15 jet pump containment. Notifications were made and the equipment was shut in. Upon further investigation the above ground pipe from the power fluid vessel going to the free water knockout had a pin hole leak. This spill is contained to a lined containment. A truck was used to recover 10 bbls of produced water and oil and a crew will complete the repair and cleanup . All fluids were removed, and absorbent material will be spread out to absorb any residual fluid. All liquids and absorbent material will be disposed of properly. |
| |