Spill Type: | Release | Facility Name/No.: | Scheidt-State-61N67W 16CSE / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 6/10/2024 | Date Closed: | 6/11/2024 |
Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
County: | WELD - #123 | Location: | NWSE 16 1N67W |
Doc Number: | 403820144 | Lat/Long: | 40.047503 / -104.891130 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | 33983 |
|
Spill Description: |
During facility decommissioning activities, historical impacts were discovered at the Sheidt State 3-16J separator flowline riser. The impacted soil will be removed and hauled for disposal. Confirmation soil samples will be collected and submitted in compliance with ECMC Table 915-1. |
|