| Spill Type: | Release | Facility Name/No.: | Perrin Helen R GUTR1 O SA / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/10/2024 | Date Closed: | 1/12/2024 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| Municipality/County: | FIRESTONE / WELD - #123 | Location: | NENW 29 2N67W |
| Doc Number: | 403650883 | Lat/Long: | 40.113173 / -104.918946 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Firestone |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On January 9, 2024, historically impacted soils were discovered following facility decommissioning operations at the Perrin Helen R GUTR 1 O SA facility location. Excavation and assessment activities are ongoing. A topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |