| Spill Type: | Spill | Facility Name/No.: | Spicer Annex / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 5/27/2023 | Date Closed: | 7/7/2023 |
| Operator: | FULCRUM ENERGY OPERATING LLC | Operator Number: | 10805 |
| County: | JACKSON - #057 | Location: | SWSW 32 7N80W |
| Doc Number: | 403415584 | Lat/Long: | 40.529772 / -106.403952 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| At approximately 5:30 AM on the Spicer Annex location, a spill of approximately 10 bbls of oil was discovered. An open valve contributed to the spill. The spill has remained on location, inside of perimeter berm. The standing fluid was sucked up via hydro-vac truck and cleanup of contaminated soil is in process. |
| |