Spill Type: | Spill | Facility Name/No.: | Newby 30N-4 Facility / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 5/5/2023 | Date Closed: | 7/8/2024 |
Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
County: | WELD - #123 | Location: | NESW 33 3N68W |
Doc Number: | 403396708 | Lat/Long: | 40.181861 / -105.008082 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
A release of 6.2 barrels occurred within secondary containment at the Newby 30N-4 Facility. This release has been controlled and is not an active release. Assessment activities are ongoing. The assessment details and a photo log will be included in a supplemental report. The topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
|