| Spill Type: | Spill | Facility Name/No.: | Alaux 26-3 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 5/2/2023 | Date Closed: | 5/12/2023 |
| Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
| Municipality/County: | BROOMFIELD / BROOMFIELD - #014 | Location: | NENW 26 1N68W |
| Doc Number: | 403391126 | Lat/Long: | 40.028060 / -104.973068 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Broomfield |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| During workover operations a compromised valve resulted in 2 bbls of fluid to be released to the ground surface. The impacted soil will be removed and hauled to an approved COGCC disposal facility. Confirmation soil samples will be collected in compliance with COGCC Table 915-1. |
| |