| Spill Type: | Spill | Facility Name/No.: | Liquid Handlings Hub / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | AC |
| Date of Discovery: | 4/11/2023 | Date Closed: | N/A |
| Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
| County: | WELD - #123 | Location: | SWSE 21 1N68W |
| Doc Number: | 403371229 | Lat/Long: | 40.030704 / -105.003894 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While transferring fluid between tanks, a compromised hose resulted in 75 bbls of fluid to be released inside secondary lined containment. The tanks were immediately isolated and shut in and a water hauler was dispatched to the location where 50 bbls of fluid were recovered. There are currently no impacts to the ground surface. The pooled fluids and impacted pea gravel will be removed and hauled to an approved COGCC disposal facility. After removal of the impacted solids, the integrity of the liner will be inspected. |
| |