| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 4/2/2023 | Date Closed: | 8/30/2023 |
| Operator: | DUNAMIS ENERGY OPERATING LLC | Operator Number: | 10848 |
| Municipality/County: | BRIGHTON / ADAMS - #001 | Location: | SESW 20 1S66W |
| Doc Number: | 403366423 | Lat/Long: | 39.944420 / -104.801770 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Brighton |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| The sight glass showing the interface level on the water leg of the low pressure separator broke at Brighton Lakes. It was a faulty part and could not have been prevented. We estimate it spilled 5 bbls of oil and 15 bbls of water. All of it stayed inside containment.
|
| This Facility should have transferred with Subsequent Form 9 Document # 404401758 MRL 2/20/2026 |
| |