| Spill Type: | Spill | Facility Name/No.: | Antelope CPF 13-21 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 2/14/2023 | Date Closed: | 4/6/2023 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | NESW 21 5N62W |
| Doc Number: | 403321306 | Lat/Long: | 40.384475 / -104.333363 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| During routine inspections, an operator discovered an open valve coming off the recycle pump discharge line that resulted in approximately 35 bbls of oil being released entirely within lined secondary containment. There are currently no impacts to the ground surface. The pooled fluids and impacted pea gravel material will be removed and hauled to a COGCC approved disposal facility. |
| |