| Spill Type: | Spill | Facility Name/No.: | Kugel Facilities 18H-H267 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/17/2023 | Date Closed: | 1/18/2023 |
| Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
| Municipality/County: | FIRESTONE / WELD - #123 | Location: | SENE 18 2N67W |
| Doc Number: | 403293863 | Lat/Long: | 40.139420 / -104.927651 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Firestone |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| During routine operations, a lease operator noticed a leaking manway on a produced water tank. Tank automation indicates a loss of approximately 11 bbls of produced water inside the lined production tank containment. The containment system operated as designed and there were no impacts to the ground surface. |
| |