| Spill Type: | Spill | Facility Name/No.: | Howard 9C-22 Wellhead / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 12/20/2022 | Date Closed: | 6/21/2023 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | SESE 27 1N67W |
| Doc Number: | 403266278 | Lat/Long: | 40.017137 / -104.870463 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On December 20, 2022, a release of an unknown volume was discovered at the Howard 9C-22 wellhead location. Site assessment activities are ongoing and will be summarized in a forthcoming Supplemental Form 19 Spill/Release Report. A topographic Site Location Map showing the geographic location setting of the release is provided as Figure 1. |
| |