| Spill Type: | Release | Facility Name/No.: | Wardell 4G-7HZ TB Reclamation / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 11/30/2022 | Date Closed: | 2/17/2023 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | SWSW 7 3N65W |
| Doc Number: | 403245388 | Lat/Long: | 40.232807 / -104.715186 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On November 30, 2022, historical soil impacts were discovered during reclamation activities at the former Wardell 4G-7HZ Production Facility location. Excavation and assessment activities are ongoing. A topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |