| Spill Type: | Spill | Facility Name/No.: | Vogl-Geist-McCoy 5H-F267 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 11/30/2022 | Date Closed: | 1/23/2023 |
| Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
| County: | WELD - #123 | Location: | SENW 5 2N67W |
| Doc Number: | 403246171 | Lat/Long: | 40.168487 / -104.914507 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A compromised firetube on a horizontal separator resulted in approximately 7 bbls of oil being released inside an unlined containment. The separator was immediately shut-in and a vacuum truck was dispatched to remove the standing fluid. The impacted soil will be removed following utility locates. Confirmation soil samples will be collected and submitted for laboratory analysis. Due to the position of the failure, the released contents appear to be strictly crude oil, Crestone Peak respectfully requests to amend the Table 915-1 analysis plan to include TPH (C6-C36) and organics. |
| |