Spill Type: | Release | Facility Name/No.: | Aristocrat Angus 31-4 - Historical / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 11/7/2022 | Date Closed: | 11/8/2022 |
Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
County: | WELD - #123 | Location: | NWNE 4 3N65W |
Doc Number: | 403221996 | Lat/Long: | 40.259816 / -104.665578 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | 22922 |
|
Spill Description: |
Following cut and cap operations historical impacts were discovered during an environmental site assessment (Remediation #22922) conducted at the Aristocrat Angus 31-4 wellhead. The impacted material will be removed and hauled to a COGCC disposal facility. Confirmation soil samples will collected and submitted for laboratory analysis in compliance with COGCC Table 915-1. |
|