Spill Type: | Release | Facility Name/No.: | Berry Farms 30 31 32-8HZ O SA / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 11/2/2022 | Date Closed: | 11/2/2022 |
Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
County: | WELD - #123 | Location: | NWNE 8 3N67W |
Doc Number: | 403217095 | Lat/Long: | 40.245340 / -104.910008 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
On November 2, 2022, historical soil impacts were discovered following facility decommissioning operations at the Berry Farms 30 31 32-8HZ O SA facility location. Excavation and assessment activities are ongoing. A topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
|