| Spill Type: | Release | Facility Name/No.: | Bernard E Teets-62N67W /20SWSW TB / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 8/3/2022 | Date Closed: | 8/4/2022 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| Municipality/County: | FIRESTONE / WELD - #123 | Location: | SWSW 20 2N67W |
| Doc Number: | 403126287 | Lat/Long: | 40.119702 / -104.919814 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Firestone |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On August 3, 2022, historical soil impacts were discovered following facility decommissioning operations at the Bernard E Teets-62N67W /20SWSW facility location. Excavation and assessment activities are ongoing. A topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |