| Spill Type: | Release | Facility Name/No.: | Farley Tank Battery AST Release / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 8/1/2022 | Date Closed: | 10/28/2022 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | SWSE 23 3N66W |
| Doc Number: | 403123115 | Lat/Long: | 40.204058 / -104.740372 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On August 1, 2022, less than one bbl of produce water was released to the ground surface at the Farley Tank Battery 27N-23HZ Facility. During final soil cleanup activities on August 1, 2022, the release became State Reportable due to the amount of material removed. Site assessment activities are ongoing and will be summarized in a forthcoming Supplemental Form 19 Spill/Release Report. A topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |