| Spill Type: | Spill | Facility Name/No.: | Oxbow 0880 S29 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 7/23/2022 | Date Closed: | 10/8/2022 |
| Operator: | FULCRUM ENERGY OPERATING LLC | Operator Number: | 10805 |
| County: | JACKSON - #057 | Location: | SWSE 29 8N80W |
| Doc Number: | 403114243 | Lat/Long: | 40.629880 / -106.395448 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On the 23rd of July, 2022 D90 Energy had a release of oil on the oxbow pad. When the lease operator arrived on site in the morning, he found a gauge on the jet pump outlet had failed and oil was flowing through the valve and out onto the pad. It is estimated the leak occurred for 8 hours until the lease operator arrived on scene to shut everything in. It is estimated that 8 bbls of oil was released onto the pad.
For cleanup D90 Energy contracted a 3rd party for clean-up. We have a vac truck suck up pooled oil and then places drying agent on the affected area. Once drying agent was applied, they used a front-end bucket loader to scrape up the affected area. We dumped affected surface material in dump truck and had it hauled off to Twin Enviro (Milner) landfill for disposal. |
| |