| Spill Type: | Spill | Facility Name/No.: | Horsetail 07 West CPB / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 4/21/2022 | Date Closed: | 5/16/2022 |
| Operator: | FUNDARE RESOURCES OPERATING COMPANY LLC | Operator Number: | 10773 |
| County: | WELD - #123 | Location: | SENW 7 10N57W |
| Doc Number: | 403024718 | Lat/Long: | 40.856260 / -103.797440 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A produced water release of approximately 32bbl was discovered inside the building on the subject location. The leak was determined to be caused by the site glass breaking from the wind hitting the building. The top site glass vale was closed upon discovery and the leak was isolated. A vac truck was dispatched to location and clean up has begun. Total amount recovered will be reported in supplemental. |
| |