| Spill Type: | Spill | Facility Name/No.: | Latham 11-13 CPF - 4.8.22 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 4/8/2022 | Date Closed: | 5/16/2022 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | NWNW 13 4N63W |
| Doc Number: | 403009026 | Lat/Long: | 40.317350 / -104.394673 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While troubleshooting an issue on a flow-through vessel, a third party contractor mistakenly opened a drain valve resulting in approximately 1.5 bbls of condensate being released to the ground surface. The release was contained to the well pad. The impacted soil is being removed and haulged to a COGCC approved disposal facility.
|
| |