| Spill Type: | Spill | Facility Name/No.: | Razor 25B / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 2/10/2022 | Date Closed: | 5/12/2023 |
| Operator: | FUNDARE RESOURCES OPERATING COMPANY LLC | Operator Number: | 10773 |
| County: | WELD - #123 | Location: | NWNE 25 10N58W |
| Doc Number: | 402954672 | Lat/Long: | 40.815720 / -103.811990 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On February 10, 2022 a release occurred from the flange on the water skip pump at the subject location. Approximately 65bbl of produced water and oil was released onto the ground. The pump was immediately isolated and a vac truck was dispatched to location. The root cause of the failure is being determined. |
| |