| Spill Type: | Spill | Facility Name/No.: | SA 14-2_ SA E-2-14XRLNB / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/7/2022 | Date Closed: | 9/7/2022 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SWSW 2 5N62W |
| Doc Number: | 402921015 | Lat/Long: | 40.424455 / -104.295639 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A compromised check valve on the State Antelope E-2-14XRLNB separator resulted in one bbl of produced water being released inside of containment and one bbl of produced water being released outside of containment. The release was contained to the road base plated pad surface. The impacted soil will be removed and hauled to a COGCC approved disposal facility. Confirmation soil samples will be collected and analyzed for TPH (total volatile [C6-C10] and extractable [C10-C36] hydrocarbons), organic compounds in soil, and a source waste characterization sample for metals. Background samples for metal comparison will be collected, as needed. Analytical results will be included in a subsequent report. |
| |