| Spill Type: | Release | Facility Name/No.: | Thomsen 12-7 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 9/17/2021 | Date Closed: | 9/20/2021 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | SWNW 7 2N65W |
| Doc Number: | 402815512 | Lat/Long: | 40.154770 / -104.713637 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| During plugging and abandonment activities at the Thomsen 12-7 wellhead, elevated chloride levels in groundwater was discovered. The volume of the release is unknown. Assessment activities are ongoing. The assessment details will be summarized in a supplemental Form 27 report (Remediation No. 16228; Form 27 Initial Document No. 402574056). The topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |