| Spill Type: | Spill | Facility Name/No.: | Sheley 1 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 7/4/2021 | Date Closed: | 7/7/2021 |
| Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
| Municipality/County: | FIRESTONE / WELD - #123 | Location: | SESW 4 2N67W |
| Doc Number: | 402741055 | Lat/Long: | 40.163715 / -104.899720 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Firestone |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| Routine testing on July 4, 2021 revealed a leak in the northernmost produced water vessel at the Sheley 1 Battery. Over 24 hours, 2 barrels were lost from the vessel inside unlined secondary containment. It is unknown what compromised the integrity of the vessel or when it happened; therefore, the total volume of produced water released is unknown. The holiday resulted in delayed communication of the reportable release. |
| |