| Spill Type: | Spill | Facility Name/No.: | North Platte T-27 PW line / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 10/15/2020 | Date Closed: | 1/24/2021 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SESW 27 5N63W |
| Doc Number: | 402511609 | Lat/Long: | 40.366745 / -104.420972 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A produced water flowline released approximately 1 bbl of produced water to the ground surface and a currently unknown volume to the subsurface. The release was contained to the pad footprint. The cause of the release is believed to be related to internal corrosion. The flowline has been shut in for repairs and will be pressure tested prior to being returned to service. The impacted soil will be removed and hauled to a COGCC approved disposal facility. Confirmation soil samples will be collected and submitted for laboratory analysis. Analytical results will be included in a subsequent eForm 19. |
| |