Spill Type: | Spill | Facility Name/No.: | Park U-4-9XRLC Flowline / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 9/9/2020 | Date Closed: | 10/5/2020 |
Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
County: | WELD - #123 | Location: | SWSW 34 5N63W |
Doc Number: | 402485343 | Lat/Long: | 40.348840 / -104.429914 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
The cause of the release and total release volume are currently under investigation. However, it is believed that internal corrosion on an off location flowline caused a currently unknown volume of oil to be released to the ground and subsurface. The well was immediately shut in to stop the flow. Vacuum trucks were immediately dispatched to remove the pooled product. Following utility locates, the impacted soil will be removed and hauled to a COGCC approved disposal facility. Confirmation soil samples will be collected and submitted for laboratory analysis. Analytical results will be included in a subsequent eForm 19. |
|