| Spill Type: | Spill | Facility Name/No.: | State North Platte U41-35-1XRLNB WH/ |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 6/15/2020 | Date Closed: | 10/29/2020 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SWSE 26 5N63W |
| Doc Number: | 402423958 | Lat/Long: | 40.364866 / -104.403063 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A fitting on the State North Platte U41-35-1XRLNB wellhead worked loose resulting in approximately 4.5 bbls of oil being released to the plated ground surface. The release was completely contained to the well pad. The impacted soil was removed and hauled to a COGCC approved disposal facility. Confirmation soil samples will be collected and submitted for laboratory analysis. Analytical results will be included in a subsequent Form 19. |
| |