| Spill Type: | Spill | Facility Name/No.: | RMI Oil-SA-CPF System 2/26/2020 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 2/26/2020 | Date Closed: | 7/27/2020 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SESW 1 5N62W |
| Doc Number: | 402323934 | Lat/Long: | 40.422928 / -104.276673 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A riser on the RMI Oil-SA-CPF System released oil to the ground surface. BCEOC is reviewing production records to determine an approximate release volume. Vacuum trucks are currently on location recovering the standing oil. The riser will be repaired and pressure tested prior to being returned to service. The impacted soil will be removed and confirmation soil samples will be submitted for laboratory analysis. Analytical results will be included in a supplemental eForm 19. |
| |