| Spill Type: | Spill | Facility Name/No.: | SA CPF O-1 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 10/8/2019 | Date Closed: | 10/17/2019 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SWSE 1 5N62W |
| Doc Number: | 402202935 | Lat/Long: | 40.423487 / -104.271151 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A production tank was overfilled resulting in approximately 50 bbls of oil being released inside containment and 70 bbls outside of containment. The release was fully contained to the pad with no threat to the public. The cause of the release is under investigation and remediation activities are currently taking place. All of the impacted road base and ballast material will be removed. The integrity of the containment liner will be verified prior to replacing the ballast material. Confirmation soil samples will be collected and submitted for laboratory analysis. Analytical results will be included in a subsequent eForm 19. |
| |