| Spill Type: | Spill | Facility Name/No.: | Kugel #1J-18H-H267 / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 7/20/2019 | Date Closed: | 7/25/2019 |
| Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
| Municipality/County: | FIRESTONE / WELD - #123 | Location: | SENE 18 2N67W |
| Doc Number: | 402116206 | Lat/Long: | 40.139578 / -104.926457 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Firestone |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A clogged drilling mud flowline caused oil-based drilling mud to back up and discharge approximately 46 barrels from the flowline to the incinerator and into secondary containment, directly adjacent to the well head. The entire area of the release was underlain by two layers of synthetic liner. All 46 barrels of drilling mud were recovered from secondary containment via hydro-vacuum. |
| |