| Spill Type: | Release | Facility Name/No.: | Sursprise-Damfino S6 Pad / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 7/15/2019 | Date Closed: | 7/29/2019 |
| Operator: | SANDRIDGE EXPLORATION & PRODUCTION LLC | Operator Number: | 10598 |
| County: | JACKSON - #057 | Location: | SWSE 6 6N80W |
| Doc Number: | 402114898 | Lat/Long: | 40.512281 / -106.416813 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | SOILS |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| Historic petroleum hydrocarbon contamination was identified under containment while an excavator was moving soil on 7/18/19. Absaroka dug two boreholes within the contamination to begin delineation of the impacted material. Soil from the boreholes were screened with a PID detector. PID readings of 900 ppm were encountered down to 30'' below ground surface (BGS). Boreholes did not go deeper than 30" BGS. Further delineation did not occur due to the location's proximity to buried utilities. |
| |