| Spill Type: | Spill | Facility Name/No.: | North Platte J-24 Dumpline / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 6/3/2019 | Date Closed: | 9/24/2019 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SWSW 24 5N63W |
| Doc Number: | 402062769 | Lat/Long: | 40.378908 / -104.389494 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A produced water dumpline failed and released approximately 4 bbls of produced water to the ground surface. Bonanza is currently investigating the cause of release. Remediation will commence once all of the underground utilities are located. |
| |