| Spill Type: | Spill | Facility Name/No.: | SA 14-2 Separator Release / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 2/8/2019 | Date Closed: | 5/7/2019 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SWSW 2 5N62W |
| Doc Number: | 401933705 | Lat/Long: | 40.424389 / -104.295431 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A 2" valve froze and split on the State Antelope 14-2-14 separator's water dump releasing approximately 4 bbls of produced water to the ground outside of containment. Utility locates have been called in and remediation will begin as soon as they clear. |
| |