| Spill Type: | Spill | Facility Name/No.: | Janet 0780 3-16H21 /3-16H21 |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/23/2019 | Date Closed: | 1/31/2019 |
| Operator: | SANDRIDGE EXPLORATION & PRODUCTION LLC | Operator Number: | 10598 |
| County: | JACKSON - #057 | Location: | SWSW 9 7N80W |
| Doc Number: | 401916514 | Lat/Long: | 40.584779 / -106.387475 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | SOILS |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| At 1115 on 1/23/2019 well testers noticed a leak on the Janet 3 dump line leaving the allocation dual pack vessel. They immediately shut in the well and called the night pumper. When the night pumper arrived they had shut down the Janet 4 as well because these two wells use the same trunk line. We then isolated all lines to the wells. The failure is a 4”X2” swage. Initial findings seem to be a wash out at the threads connecting to a hammer union. Hydro vac has been dispatched and crews will repair today. |
| |