| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 2/26/2018 | Date Closed: | 5/23/2018 |
| Operator: | FUNDARE RESOURCES OPERATING COMPANY LLC | Operator Number: | 10773 |
| County: | WELD - #123 | Location: | NWNE 25 10N58W |
| Doc Number: | 401556526 | Lat/Long: | 40.815456 / -103.810687 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On 2/26/2018, a produced water release was discovered after the 4" flowline section was replaced, pressure tested, and placed back into service following the release that occurred on 2/12/18. Subsequent to placing the line back into service two new areas of the pipe were discovered to be leaking. The flowline has been isolated and the impacted soils will be removed and properly disposed. The two areas were identified as the Pad Entrance (Lat 40.81545656; Lon 103.8106871) approximately 15 bbls of produced water were released. East of Pad (Lat 40.815463; Lon -103.8099861) approximately 2 bbls of produced water were released. |
| |