| Spill Type: | Spill | Facility Name/No.: | Horsetail 19N-1924M-R SWD /159979 |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/25/2018 | Date Closed: | 1/3/2019 |
| Operator: | TALLGRASS WATER WESTERN LLC | Operator Number: | 10608 |
| County: | WELD - #123 | Location: | SWSE 19 10N57W |
| Doc Number: | 401527755 | Lat/Long: | 40.818862 / -103.794092 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| At 10:01am MST on Thursday 1/25/18, a fiberglass pipe failed at a joint outside of secondary containment and before going into inlet gunbarrel tank. ~100 bbl of produced water was released to the ground but fully contained on site. Pipe was isolated once discovered to mitigate further release. Pooled liquid was collected via vacuum truck and impacted soils are being excavated and disposed of. |
| |