| Spill Type: | Spill | Facility Name/No.: | Wickstrom Central Tank Battery / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/17/2018 | Date Closed: | 2/9/2018 |
| Operator: | FOUNDATION ENERGY MANAGEMENT LLC | Operator Number: | 10112 |
| County: | WELD - #123 | Location: | Lot 4 6 7N59W |
| Doc Number: | 401516727 | Lat/Long: | 40.611190 / -104.025991 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| The release was caused by over-pressuring of the fire tube gasket on the treater. The well was immediately shut in and pressure was removed from the treater vessel. A vac truck removed remaining fluids from the treater and removed standing oil from the ground. |
| |