| Spill Type: | Spill | Facility Name/No.: | Horsetail 07 East FWKO Pop Off / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/2/2018 | Date Closed: | 12/14/2018 |
| Operator: | WHITING OIL & GAS CORPORATION | Operator Number: | 96155 |
| County: | WELD - #123 | Location: | NWSE 7 10N57W |
| Doc Number: | 401500855 | Lat/Long: | 40.851930 / -103.791090 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| Approximately 5 bbls of crude oil was released at the Horsetail 07 East facility from the pop off on the free water knockout. The pop off was set to release at 125 pounds, however SCADA shows that the maximum pressure was 90 pounds at the time of the release. We have now set the pressure to 80 pounds on the knock out to give more of a window. The pop off was tested on 1/2/2018 and it passed for the set point and shows to be working properly (10 times in a row). Impacted soils will be placed on a liner with containment for onsite treatment. |
| |